Disclaimer...
Please note that neither Crédit Agricole Luxembourg nor any of its representative will accept any responsibility for any errors which may appear in this page. This web page is for information only: it is not and shall not be deemed to be an offer to invest. It is advisable to seek advice from a qualified advsisor before investing. These prices are supplied by CAIS, BGPI, CAFIS, Crédit Agricole Asset Management, JP Morgan Fleming, Fidelity and Morgan Stanley. Dividends are not reinvested.
         
 
CAL... Currency MTD YTD NAV Date 
IMM Active Management EUR -1.49% 3.23% 1'375.02 15/05/12
INDOLUX PRIVATE PORTFOLIO SICAV - BONDS PLUS EUR -0.11% 3.30% 11'583.54 15/05/12
LION INTERGESTION - MONETAIRE EURO EUR 0.00% 0.08% 1'288.88 16/05/12
LIS Active Management EUR -1.49% 3.26% 1'146.43 15/05/12
LIS Equity EUR -3.75% 3.91% 728.98 15/05/12
LIS Serenity EUR 0.02% 2.26% 1'302.47 15/05/12
 
Credit Agricole Funds - Classic Shares C... Currency MTD YTD NAV Date 
Amundi Funds India - C USD -8.11% 7.39% 119.46 15/05/12
Amundi INTERINVEST SH TERM EURO I EUR 0.02% 0.28% 4'807.41 16/05/12
Amundi INTERINVEST SH TERM USD I USD 0.02% 0.14% 2'808.16 16/05/12
ASIAN GROWTH USD -6.00% 6.01% 22.39 15/05/12
ASIAN INCOME USD 0.00% 0.00% 19.12 22/06/11
ASIAN RENAISSANCE USD 0.00% 0.00% 17.08 22/06/11
CA-AM INTERINVEST - SHORT TERM (EURO) EUR 0.01% 0.13% 113.15 16/05/12
CA-AM INTERINVEST - SHORT TERM (USD) USD 0.02% 0.13% 114.72 16/05/12
EMERGING EUROPE USD 0.00% 0.00% 46.08 27/11/06
EMERGING MARKETS USD 0.00% 0.00% 33.75 22/06/11
EMERGING MARKETS DEBT USD -3.05% 6.42% 26.36 15/05/12
Euro Quant EUR 0.00% 0.00% 6.83 22/06/11
EURO INFLATION BOND EUR -0.81% 2.60% 129.39 15/05/12
EURO RESERVE EUR 0.00% 0.00% 12.40 24/06/11
EUROPE EQUITY EUR 0.00% 0.00% 8.18 24/04/08
EUROPE SMALLER COMPANIES EUR 0.00% 0.00% 7.94 22/06/11
EUROPEAN BOND EUR -0.03% 5.57% 148.72 15/05/12
Global Quant USD 0.00% 0.00% 83.52 14/05/09
GLOBAL CONSUMER DISCRETIONARY USD 0.00% 0.00% 246.38 14/05/09
GLOBAL EQUITIES USD -6.04% 3.53% 7.62 15/05/12
GLOBAL FOOD & HEALTHCARE USD 0.00% 0.00% 8.92 11/12/08
GLOBAL TECHNO & TELECOM USD 0.00% 0.00% 2.50 14/05/09
GREATER CHINA USD -5.69% 4.84% 447.79 15/05/12
IBERIA EUR 0.00% 0.00% 9.09 11/12/08
ITALY EUR 0.00% 0.00% 5.49 14/05/09
Japan Growth JPY 0.00% 0.00% 455.00 14/05/09
Japan Quant JPY 0.00% 0.00% 688.00 14/05/09
KOREA USD -6.25% 2.40% 19.19 15/05/12
LATIN AMERICA EQUITIES USD -11.18% -2.56% 562.47 15/05/12
SWISS FRANC BOND CHF 0.00% 0.00% 12.24 15/10/09
SWITZERLAND CHF 0.00% N/A 12.24 15/10/09
THAILAND USD -4.89% 16.22% 110.51 15/05/12
UNITED KINGDOM GBP 0.00% 0.00% 8.91 14/05/09
US DOLLAR RESERVE USD 0.00% 0.00% 12.11 24/06/11
US OPPORTUNITIES USD -5.33% 4.93% 10.65 15/05/12
US SMALLER COMPANIES USD 0.00% 0.00% 7.62 15/10/09
USA USD 0.00% 0.00% 9.07 22/06/11
 
Fidelity Funds... Currency MTD YTD NAV Date 
AMERICA USD -4.61% 7.04% 5.17 16/05/12
ASEAN FUND USD -6.39% 7.72% 29.03 16/05/12
AUSTRALIA AUD -4.49% 4.53% 38.50 16/05/12
CHINA FOCUS USD -9.39% 2.73% 37.65 16/05/12
CONSUMER INDUSTRIES EUR -0.87% 9.05% 26.27 16/05/12
EMERGING MARKETS USD -9.07% 4.84% 19.05 16/05/12
EURO BALANCED EUR -3.27% 5.57% 12.12 16/05/12
EURO BOND EUR 0.34% 4.49% 11.64 16/05/12
EURO CASH EUR N/A 0.00% 9.28 16/05/12
EUROPEAN GROWTH EUR -4.23% 6.29% 9.29 16/05/12
EUROPEAN LARGER COMPANIES EUR -3.46% 6.57% 28.73 16/05/12
EUROPEAN MID CAP EUR -4.35% 12.11% 27.04 16/05/12
FIDELITY AMERICAN GROWTH FUND USD -5.01% 3.16% 23.50 16/05/12
FIDELITY ASIAN SPECIAL SITUATI USD -9.23% 3.43% 28.61 16/05/12
FIDELITY EURO STOXX 50 -A- EUR -5.67% -4.18% 6.65 16/05/12
FIDELITY EUROPEAN AGGRESSIVE F EUR -6.04% 2.99% 11.04 16/05/12
FIDELITY EUROPEAN HIGH YIELD - EUR -1.18% 7.71% 9.22 16/05/12
FIDELITY EUROPEAN SMALLER COMP EUR -6.60% 13.68% 24.77 16/05/12
FIDELITY FUNDS SICAV - EURO BL EUR -5.73% 6.30% 13.16 16/05/12
FIDELITY INDONESIA FUND -A- USD -6.25% 0.93% 27.17 16/05/12
FIDELITY KOREA FUND -A- USD -12.68% -3.60% 17.42 16/05/12
FIDELITY TAIWAN -A- USD -3.17% 9.14% 7.64 15/05/12
FIDELITY WORLD FUND -A- EUR -4.23% 5.96% 9.96 16/05/12
FINANCIAL SERVICES EUR -5.50% 6.80% 16.33 16/05/12
France EUR -4.06% 5.25% 31.90 16/05/12
GERMANY EUR -6.43% 9.01% 25.17 16/05/12
GESTION DYNAMIQUE EUR 0.00% 9.11% 11.14 17/02/12
GESTION EQUILIBRE EUR -1.50% 3.26% 9.82 16/05/12
GLOBAL FOCUS USD -5.52% 6.76% 37.29 16/05/12
GREATER CHINA USD -8.47% 3.63% 120.00 16/05/12
HEALTH CARE EUR -0.11% 6.88% 18.03 16/05/12
INDIA FOCUS USD -9.77% 4.19% 24.37 16/05/12
INDUSTRIALS EUR -7.56% -1.74% 32.26 16/05/12
INTERNATIONAL USD -7.08% 4.10% 31.52 16/05/12
INTERNATIONAL BOND USD 0.00% N/A 31.52 16/05/12
ITALY EUR -7.43% -0.57% 19.30 16/05/12
JAPAN JPY -7.50% 1.04% 96.01 16/05/12
JAPAN ADVANTAGE JPY -5.91% 5.56% 15'894.00 15/05/12
LATIN AMERICA USD -10.55% -0.58% 39.35 16/05/12
MALAYSIA USD -4.88% 1.61% 44.20 16/05/12
NORDIC SEK -4.55% 12.40% 569.10 16/05/12
PACIFIC USD -8.81% 2.29% 18.33 16/05/12
PORTFOLIO SELECTOR DEFENSIVE EUR 0.00% 0.00% 4.79 18/09/09
SINGAPORE USD -5.98% 9.95% 45.10 16/05/12
SOUTH EAST ASIA USD -8.94% 4.16% 6.01 16/05/12
STERLING BONDS GBP N/A -3.23% 0.30 16/05/12
SWITZERLAND CHF -5.14% 3.02% 33.38 16/05/12
TECHNOLOGY EUR -3.73% 9.95% 6.96 16/05/12
TELECOMMUNICATIONS EUR 0.53% 3.24% 7.64 16/05/12
THAILAND USD -6.10% 16.68% 39.53 16/05/12
UNITED KINGDOM GBP -5.43% -0.57% 1.74 16/05/12
US DOLLAR BOND USD 0.59% 1.49% 6.80 16/05/12
US DOLLAR CASH USD N/A 0.00% 11.71 16/05/12
US HIGH YIELD BOND USD -0.41% 6.95% 12.15 16/05/12
 
J P Morgan Funds... Currency MTD YTD NAV Date 
FLEMING SERIES II / USD CAPITA USD 0.00% 0.00% 17.75 09/10/08
FLEMING SERIES II FUNDS GBP -F GBP N/A 0.11% 9.06 16/05/12
 
JP Morgan Fleming Funds - A Shares... Currency MTD YTD NAV Date 
AMERICA LARGE CAP USD -4.08% 5.88% 10.81 16/05/12
CHINA USD -10.41% 1.88% 37.86 16/05/12
EUROPE AGGREGATE BOND EUR 0.56% 4.50% 5.34 16/05/12
EUROPE HIGH YIELD BOND EUR 1.19% 9.91% 2.55 16/05/12
EUROPE STRATEGIC GROWTH EUR -3.59% 7.89% 7.52 16/05/12
EUROPE TECHNOLOGIE EUR -5.28% 9.45% 9.15 16/05/12
GERMANY EQUITY EUR -5.26% 9.33% 7.38 16/05/12
GLOBAL CONVERTIBLE BOND EUR -2.08% 3.88% 9.91 16/05/12
GLOBAL NATURAL RESSOURCES EUR -12.41% -9.52% 17.30 16/05/12
GLOBAL SOCIALLY RESPONSIBLE USD -5.67% 2.62% 5.49 16/05/12
JAPAN SMALL CAP USD -8.76% -4.73% 6.04 16/05/12
JP MORGAN ASIA EQUITY USD -9.23% 2.67% 41.21 16/05/12
JPMF HONG KONG FUND -JF-A- -US USD 0.00% 0.00% 38.06 15/03/07
JPMORGAN AMERICA EQUITY SHS USD -5.27% 11.14% 89.48 16/05/12
JPMORGAN EMERGING MARKETS EQUI USD -8.55% 2.84% 27.93 16/05/12
JPMORGAN EUROPE STRATEGIC VALU EUR -4.87% 0.31% 9.58 16/05/12
JPMORGAN FF EMERGING MARKETS D USD 0.00% 0.00% 12.90 30/06/06
JPMORGAN FLEMING AMERICA MICRO USD N/A 0.00% 102.40 05/12/11
JPMORGAN FLEMING AMERICA SMALL USD -6.46% 2.90% 95.82 16/05/12
JPMORGAN FLEMING EMERGING EURO USD -9.60% 4.94% 50.95 16/05/12
JPMORGAN FLEMING EUROLAND EQUI EUR -4.78% 1.55% 26.92 16/05/12
JPMORGAN FLEMING EUROPE DYNAMI EUR -5.01% 5.07% 11.19 16/05/12
JPMORGAN FLEMING GLOBAL EQUITY USD -6.85% 3.66% 19.84 16/05/12
JPMORGAN FLEMING GLOBAL LIFE S USD 0.00% 0.00% 6.94 16/10/09
JPMORGAN FLEMING GREATER CHINA USD -8.91% 5.02% 23.42 16/05/12
JPMORGAN FLEMING INT. EQUITY F EUR 0.00% 0.00% 45.72 17/07/08
JPMORGAN FLEMING LATIN AMERICA USD -6.73% 3.76% 54.02 15/05/12
JPMORGAN FLEMING PACIFIC EQUIT USD -8.12% 2.34% 56.83 16/05/12
JPMORGAN FLEMING SINGAPORE -JF USD -7.33% 10.80% 30.46 16/05/12
JPMORGAN FLEMING TAIWAN FUND - USD -4.80% 1.17% 12.09 16/05/12
JPMORGAN FLEMING UK EQUITY FUN GBP -4.75% 1.34% 6.82 16/05/12
JPMORGAN FLEMING US STRATEGIC USD -3.39% 6.95% 15.39 16/05/12
JPMORGAN GLOBAL AGGREGATE BOND USD N/A 0.00% 12.68 01/12/06
JPMORGAN JAPAN EQUITY -JF-A-US USD -8.17% 0.81% 17.53 16/05/12
JPMORGAN MIDDLE EAST EQUITY -A USD -5.93% 7.08% 19.20 16/05/12
JPMORGAN US TECHNOLOGY FUND USD -6.74% 10.62% 7.19 15/05/12
PACIFIC BALANCED USD -4.85% 3.28% 24.90 16/05/12
PACIFIC TECHNOLOGY USD -8.37% 3.84% 9.19 16/05/12
STERLING BONDS GBP 1.23% 2.50% 0.82 16/05/12
US STRATEGIC GROWTH USD -5.67% 10.60% 6.99 16/05/12
USD BOND USD 0.39% 2.04% 13.00 16/05/12
 
JP Morgan Fleming Investment Funds - A Shares... Currency MTD YTD NAV Date 
EUR GLOBAL BOND EUR 0.65% 2.67% 121.18 16/05/12
EURO FONDO DE DINERO EUR N/A 0.01% 1'010.10 16/05/12
EUROPE SELECT EQUITY EUR -4.12% 6.25% 745.50 16/05/12
GLOBAL 50 EQUITY USD -5.72% 6.62% 137.79 15/05/12
GLOBAL CAPITAL APPRECIATION EUR 0.00% 0.00% 123.10 15/05/07
GLOBAL ENHANCED BOND EUR 0.00% 0.00% 130.44 18/05/07
GLOBAL EX-US BOND USD 0.00% 0.00% 134.31 15/09/08
GLOBAL EX-US SELECTSMALL CAP EUR 0.00% 0.00% 240.33 18/05/07
GLOBAL FINANCIALS USD 0.00% 0.00% 179.31 18/05/07
GLOBAL OPPORTUNITY EQUITY EUR 0.00% 0.00% 592.94 23/10/05
GLOBAL SELECT EQUITY USD -6.52% 5.82% 144.73 16/05/12
GLOBAL STRATEGIC BOND USD 0.00% 0.00% 142.34 18/03/09
JAPAN SELECT EQUITY JPY -5.90% 2.52% 5'499.00 16/05/12
JP MORGAN GLOBAL HIGH YIELD FU EUR 0.00% 0.00% 163.66 07/07/11
JP MORGAN INVESTMENT USD GLOBA USD -2.72% 3.91% 183.43 16/05/12
JPMORGAN EMERGING MARKETS BOND USD 0.00% 0.00% 262.35 06/11/09
JPMORGAN FLEM EUR.SEL. LARGE C EUR 0.00% 0.00% 95.52 12/06/09
JPMORGAN FLEMING ASIA DIVERSIF USD -9.88% -0.76% 245.88 16/05/12
JPMORGAN FLEMING EMERGING MARK USD 0.00% 0.00% 181.72 19/11/09
JPMORGAN FLEMING EUROPE BOND F EUR 0.27% 4.02% 149.55 16/05/12
JPMORGAN FLEMING GLOB. TELETEC USD 0.00% 0.00% 24.58 25/02/09
JPMORGAN INVESTMENT FUNDS EUR EUR -1.44% 4.24% 1'310.73 16/05/12
LATIN AMERICA SELECT EQUITY USD 0.00% 0.00% 212.45 20/10/06
STERLING LIQUIDITY GBP 0.01% 0.10% 14'964.42 16/05/12
US BONDS USD 0.88% 3.86% 190.10 16/05/12
US DISCIPLINED EQUITY USD 0.00% 0.00% 55.46 25/02/09
US DOLLAR ENHANCED YIELD USD 0.00% 0.00% 94.56 20/10/08
US SELECT EQUITY USD -4.17% 7.45% 168.12 16/05/12
US SELECT SMALL CAP USD 0.00% 0.00% 48.41 03/03/09
USD GLOBAL BOND USD 0.00% 0.00% 140.40 08/04/08
 
Lombard Odier... Currency MTD YTD NAV Date 
LODHI THE EASTERN EUROPE FUND EUR 0.00% 956.43% 140.40 08/04/08
LODHI THE INFOLOGY FUND REG.SH USD 0.00% 0.00% 15.50 18/05/07
 
Merrill Lynch... Currency MTD YTD NAV Date 
MLIIF WORLD MINING -A2- $ CAPI USD -14.11% -10.11% 55.58 16/05/12
 
Morgan Stanley SICAV - Class A... Currency MTD YTD NAV Date 
EURO CORPORATE BOND EUR -0.97% 7.58% 37.89 16/05/12
EURO LIQUIDITY EUR 0.00% 0.00% 12.04 18/05/07
EUROPEAN EQUITY EUR -4.53% 1.51% 6.74 16/05/12
EUROPEAN SMALL CUP VALUE EUR 0.00% 0.00% 32.93 04/12/09
GLOBAL BRANDS USD -5.22% 6.10% 70.44 16/05/12
GLOBAL CONVERTIBLE BOND EUR EUR 0.00% 0.00% 22.26 20/03/09
GLOBAL CONVERTIBLE BOND USD USD -2.20% 2.92% 34.21 16/05/12
GLOBAL SMALL CAP VALUE USD N/A 0.00% 28.98 23/12/10
MORGAN STANLEY ASIAN EQUITY FU USD -8.60% 3.83% 37.64 16/05/12
MORGAN STANLEY EMERGING EUROPE EUR -5.44% 6.31% 53.54 16/05/12
MORGAN STANLEY GLOBAL BOND FUN USD -1.41% 2.20% 38.52 16/05/12
MORGAN STANLEY GLOBAL VALUE EQ USD 0.00% 0.00% 34.32 03/09/10
MORGAN STANLEY SICAV - EURO ST EUR -0.20% 5.29% 35.45 16/05/12
MORGAN STANLEY SICAV - JAPANES JPY 0.00% 0.00% 422.15 03/02/09
MORGAN STANLEY SICAV -A- EUR -0.97% 10.21% 16.30 16/05/12
MORGAN STANLEY SICAV US BOND F USD 0.00% 0.00% 21.80 17/10/07
MORGAN STANLEY SICAV US SMALL USD 0.00% 0.00% 35.59 03/09/10
MORGAN STANLEY US PROPERTY -A- USD -0.94% 11.12% 52.66 16/05/12
MS EMERGING MARKETS DEBT REG S USD -2.15% 5.20% 73.66 16/05/12
MS EMERGING MARKETS EQUITY REG USD -8.20% 2.98% 33.57 16/05/12
MS EURO BOND FUND (EURO) -A- EUR 0.31% 4.53% 13.14 16/05/12
MS EUROPEAN PROPERTY FUND (EUR EUR -1.81% 8.89% 18.98 16/05/12
MS EUROPEAN VALUE EQUITY REG S EUR -4.39% 2.51% 29.00 16/05/12
MS JAPANESE VALUE EQUITY FUND JPY 0.00% 0.00% 718.23 03/09/10
MS LATIN AMERICAN EQUITY FUND USD -8.50% -1.43% 60.85 16/05/12
US DOLLAR LIQUIDITY USD N/A 0.00% 13.03 16/05/12
WORLD EQUITY USD 0.00% 0.00% 27.24 18/04/08
 
Nordea... Currency MTD YTD NAV Date 
NORDEA 1 SICAV - EUROPEAN VALU EUR -4.02% 8.55% 35.80 16/05/12
NORDEA 1 SICAV - FAR EASTERN V USD -9.27% -0.61% 16.25 16/05/12
NORDEA 1 SICAV - NORTH AMERICA USD -7.37% 1.01% 30.90 16/05/12
NORDEA 1 SICAV SWEDISH BOND FD SEK 0.00% 0.00% 206.24 26/02/07
NORDEA 1 SWEDISH KRONER RESERV SEK 0.13% 1.23% 183.25 16/05/12
 
Information...   Time Date 
Copyright: Crédit Agricole Luxembourg Contact 09:30:33 17/05/2012
(1) Dividends not reinvested
© 2011